Fttx Cables - Multi Tube micro cable (PE, PA)
Multi Tube micro cable (PE) Loose tube size 1,40mm
Fiber number | Fiber type | Fiber diameter | Cable diameter | Drum length |
---|---|---|---|---|
24 2x12 | G657A/G652D | 245 μm | 5,3 mm | 4 km |
48 4x12 | G657A/G652D | 245 μm | 5,3 mm | 4 km |
72 6x12 | G657A/G652D | 245 μm | 5,3 mm | 4 km |
96 8x12 | G657A/G652D | 245 μm | 6,1 mm | 4 km |
144 12x12 | G657A/G652D | 245 μm | 7,9 mm | 4 km |
192 16x12 | G657A/G652D | 245 μm | 8,3 mm | 4 km |
288 24x12 | G657A/G652D | 245 μm | 9,5 mm | 4 km |
432 24x24 | G657A/G652D | 245 μm | 11,0 mm | 4km |
Multi Tube micro cable (PA) Loose tube size 1,40mm
Fiber number | Fiber type | Fiber diameter | Cable diameter | Drum length |
---|---|---|---|---|
24 2x12 | G657A/G652D | 245 μm | 5,3 mm | 4 km |
48 4x12 | G657A/G652D | 245 μm | 5,3 mm | 4 km |
72 6x12 | G657A/G652D | 245 μm | 5,3 mm | 4 km |
96 8x12 | G657A/G652D | 245 μm | 6,1 mm | 4 km |
144 12x12 | G657A/G652D | 245 μm | 7,9 mm | 4 km |
192 16x12 | G657A/G652D | 245 μm | 8,3 mm | 4 km |
288 24x12 | G657A/G652D | 245 μm | 9,5 mm | 4 km |
432 24x24 | G657A/G652D | 245 μm | 10,4 mm | 4 km |
Multi Tube micro cable (PE) Loose tube size 1,55mm
Fiber number | Fiber type | Fiber diameter | Cable diameter | Drum length |
---|---|---|---|---|
24 2x12 | G657A/G652D | 245 μm | 5,7 mm | 4 km |
48 4x12 | G657A/G652D | 245 μm | 5,7 mm | 4 km |
72 6x12 | G657A/G652D | 245 μm | 5,7 mm | 4 km |
96 8x12 | G657A/G652D | 245 μm | 6,5 mm | 4 km |
144 12x12 | G657A/G652D | 245 μm | 8,5 mm | 4 km |
144 6x24 | G657A/G652D | 245 μm | 8,2 mm | 4 km |
192 8x24 | G657A/G652D | 245 μm | 9,7 mm | 4 km |
288 12x24 | G657A/G652D | 245 μm | 10,5mm | 4km |
Multi Tube micro cable (PA) Loose tube size 1,55mm
Fiber number | Fiber type | Fiber diameter | Cable diameter | Drum length |
---|---|---|---|---|
24 2x12 | G657A/G652D | 245 μm | 5,7 mm | 4 km |
48 4x12 | G657A/G652D | 245 μm | 5,7 mm | 4 km |
72 6x12 | G657A/G652D | 245 μm | 5,7 mm | 4 km |
96 8x12 | G657A/G652D | 245 μm | 6,3 mm | 4 km |
144 12x12 | G657A/G652D | 245 μm | 8,5 mm | 4 km |
144 6x24 | G657A/G652D | 245 μm | 8,2 mm | 4 km |
192 8x24 | G657A/G652D | 245 μm | 9,7 mm | 4 km |
288 12x24 | G657A G652D | 245 μm | 10,5 mm | 4 km |